# Retreat/ Team Ready! Sleeps 20, Balconies, pool and Next to Beach! – 6 Bedroom Vacation Rental in North Myrtle Beach, SC | Beachy Keen Vacations

Sleeps 20, Pool, Elevator and 2 min walk to Beach!

Are you looking for a large, open floorplan for your family or golf group? Sandy Bobcat would be the perfect vacation destination located in the Cherry Grove section of North Myrtle Beach! Beachy Keen Vacations offers this 6-bedroom, 6 bath home with plenty of space to enjoy time together fixing home cooked meals, playing board games or watching a movie. Each bedroom has its own bathroom along with large closets. The first floor features a kitchenette, living area with TV, washer/dryer and 4 bedrooms. The upstairs has a beautiful kitchen with plenty of seating for the whole family, a sitting area, large family room and the remaining two bedrooms

Wake up enjoying your coffee with gorgeous views from one of the two balconies. Then, head across the street to enjoy endless days on the beach. Spend the afternoon lounging by the pool, laying in the hammock, or cooking out on the grill. Sandy Bobcat has everything you need to enjoy your beach vacation. You are a short drive or walk away from fishing, restaurants, shopping, golf courses and all Myrtle Beach has to offer.

**PLEASE NOTE: Reservation must be secured with IDs by at least 2 people 25 years or older. The guest who makes the reservation/the name on the reservation must be at least 25 years old, send ID for proof of age, and he/she must be in the rental the entire length of the stay. An additional guest who is at least 25yo must also provide photo ID via message or email**

*No pets allowed. No smoking or large gatherings and/or parties allowed*

**Property URL**: https://www.beachykeenmb.com/property/675533111433364582/retreat-team-ready-sleeps-20-balconies-pool-and-next-to-beach
**Markdown URL**: https://www.beachykeenmb.com/property/675533111433364582/retreat-team-ready-sleeps-20-balconies-pool-and-next-to-beach.md

## Property Overview
- **Sleeps**: 20 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 6
- **Square Footage**: 3,046 sq ft


## Pricing & Availability
- **Nightly Rate**: $349 - $959 (before taxes and fees)
- **Next Available**: Jul 7, 2026
- **Available Days**: 24 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 6, 2026: $1,014 (Not Available) (4 night min)
  - Jul 7, 2026: $544 (Available) (2 night min)
  - Jul 8, 2026: $1,001 (Not Available) (4 night min)
  - Jul 9, 2026: $1,158 (Not Available) (4 night min)
  - Jul 10, 2026: $1,394 (Not Available) (4 night min)
  - Jul 11, 2026: $1,258 (Not Available) (4 night min)
  - Jul 12, 2026: $1,212 (Not Available) (4 night min)
  - Jul 13, 2026: $1,136 (Not Available) (4 night min)
  - Jul 14, 2026: $1,152 (Not Available) (4 night min)
  - Jul 15, 2026: $1,141 (Not Available) (4 night min)
  - Jul 16, 2026: $1,229 (Not Available) (4 night min)
  - Jul 17, 2026: $1,436 (Not Available) (4 night min)
  - Jul 18, 2026: $1,292 (Not Available) (4 night min)
  - Jul 19, 2026: $1,179 (Not Available) (4 night min)
  - Jul 20, 2026: $1,179 (Not Available) (4 night min)
  - Jul 21, 2026: $1,179 (Not Available) (4 night min)
  - Jul 22, 2026: $1,179 (Not Available) (4 night min)
  - Jul 23, 2026: $1,262 (Not Available) (4 night min)
  - Jul 24, 2026: $1,491 (Not Available) (4 night min)
  - Jul 25, 2026: $1,423 (Not Available) (4 night min)
  - Jul 26, 2026: $1,169 (Not Available) (4 night min)
  - Jul 27, 2026: $1,096 (Not Available) (4 night min)
  - Jul 28, 2026: $1,096 (Not Available) (4 night min)
  - Jul 29, 2026: $1,101 (Not Available) (4 night min)
  - Jul 30, 2026: $1,207 (Not Available) (4 night min)
  - Jul 31, 2026: $1,426 (Not Available) (4 night min)
  - Aug 1, 2026: $854 (Available) (4 night min)
  - Aug 2, 2026: $996 (Not Available) (4 night min)
  - Aug 3, 2026: $931 (Not Available) (4 night min)
  - Aug 4, 2026: $925 (Not Available) (4 night min)
  - Aug 5, 2026: $923 (Not Available) (4 night min)
  - Aug 6, 2026: $698 (Available) (2 night min)
  - Aug 7, 2026: $959 (Available) (2 night min)
  - Aug 8, 2026: $1,158 (Not Available) (4 night min)
  - Aug 9, 2026: $901 (Not Available) (4 night min)
  - Aug 10, 2026: $831 (Not Available) (4 night min)
  - Aug 11, 2026: $822 (Not Available) (4 night min)
  - Aug 12, 2026: $824 (Not Available) (4 night min)
  - Aug 13, 2026: $925 (Not Available) (4 night min)
  - Aug 14, 2026: $879 (Not Available) (3 night min)
  - Aug 15, 2026: $843 (Not Available) (3 night min)
  - Aug 16, 2026: $640 (Not Available) (2 night min)
  - Aug 17, 2026: $709 (Not Available) (3 night min)
  - Aug 18, 2026: $696 (Not Available) (3 night min)
  - Aug 19, 2026: $695 (Not Available) (3 night min)
  - Aug 20, 2026: $685 (Not Available) (3 night min)
  - Aug 21, 2026: $951 (Not Available) (3 night min)
  - Aug 22, 2026: $916 (Not Available) (3 night min)
  - Aug 23, 2026: $506 (Available) (3 night min)
  - Aug 24, 2026: $440 (Available) (3 night min)
  - Aug 25, 2026: $413 (Available) (3 night min)
  - Aug 26, 2026: $478 (Not Available) (3 night min)
  - Aug 27, 2026: $538 (Not Available) (3 night min)
  - Aug 28, 2026: $731 (Not Available) (3 night min)
  - Aug 29, 2026: $676 (Not Available) (3 night min)
  - Aug 30, 2026: $439 (Available) (3 night min)
  - Aug 31, 2026: $430 (Available) (3 night min)
  - Sep 1, 2026: $409 (Available) (3 night min)
  - Sep 2, 2026: $360 (Available) (3 night min)
  - Sep 3, 2026: $498 (Not Available) (3 night min)
  - Sep 4, 2026: $784 (Not Available) (3 night min)
  - Sep 5, 2026: $799 (Not Available) (3 night min)
  - Sep 6, 2026: $580 (Available) (3 night min)
  - Sep 7, 2026: $360 (Available) (3 night min)
  - Sep 8, 2026: $349 (Available) (3 night min)
  - Sep 9, 2026: $349 (Available) (3 night min)
  - Sep 10, 2026: $519 (Not Available) (3 night min)
  - Sep 11, 2026: $626 (Not Available) (3 night min)
  - Sep 12, 2026: $609 (Not Available) (3 night min)
  - Sep 13, 2026: $349 (Available) (3 night min)
  - Sep 14, 2026: $349 (Available) (3 night min)
  - Sep 15, 2026: $349 (Available) (3 night min)
  - Sep 16, 2026: $349 (Available) (3 night min)
  - Sep 17, 2026: $624 (Not Available) (3 night min)
  - Sep 18, 2026: $638 (Not Available) (3 night min)
  - Sep 19, 2026: $625 (Not Available) (3 night min)
  - Sep 20, 2026: $349 (Available) (3 night min)
  - Sep 21, 2026: $380 (Not Available) (3 night min)
  - Sep 22, 2026: $374 (Not Available) (3 night min)
  - Sep 23, 2026: $375 (Not Available) (3 night min)
  - Sep 24, 2026: $411 (Not Available) (3 night min)
  - Sep 25, 2026: $485 (Not Available) (3 night min)
  - Sep 26, 2026: $557 (Not Available) (3 night min)
  - Sep 27, 2026: $417 (Not Available) (3 night min)
  - Sep 28, 2026: $381 (Not Available) (3 night min)
  - Sep 29, 2026: $377 (Not Available) (3 night min)
  - Sep 30, 2026: $384 (Not Available) (3 night min)
  - Oct 1, 2026: $349 (Available) (3 night min)
  - Oct 2, 2026: $469 (Available) (3 night min)
  - Oct 3, 2026: $475 (Available) (3 night min)
  - Oct 4, 2026: $364 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: North Myrtle Beach, SC, US
- **Postal Code**: 29582
- **Coordinates**: 33.829666, -78.6378568
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN BED

### Bedroom 2
FULL DOUBLE, QUEEN BED

### Bedroom 3
FULL DOUBLE, FULL DOUBLE

### Bedroom 4
QUEEN BED, FULL DOUBLE

### Bedroom 5
QUEEN BED

### Bedroom 6
QUEEN BED

## Amenities
- BEACH_ACCESS
- POOL_OUTDOOR
- PATIO
- BALCONY
- ELEVATOR
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- HANGERS
- IRON
- TV
- HEATED_POOL
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- CRIB
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- HIGH_CHAIR
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BEACH_ESSENTIALS
- BAY_VIEWS
- TOILET
- CHILDREN_DINNERWARE
- PACK_N_PLAY
- DINING_TABLE
- BICYCLE
- BOAT
- LONG_TERM_STAYS_ALLOWED
- DEDICATED_WORKSPACE
- PAID_PARKING
- MAID
- CLEANING_SUPPLIES
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- FREEZER
- MINI_FRIDGE
- WINE_GLASSES
- HAMMOCK
- HAIR_DRYER
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- BALCONY
- PATIO
- BBQ_UTENSILS
- HAMMOCK
- GARDEN
- BICYCLE
- DEDICATED_WORKSPACE
- HANGERS
- CRIB
- BED_LINENS

## Reviews
This property has 29 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Karla**: "Mi grupo y yo la pasamos genial los niños se divirtieron mucho en la piscina" (10/5)
- **Holly**: "Loved the location!!! Also well the fact that each bedroom had its own bathroom!" (10/5)
- **Michael M**: "Flexible and easy, very comfortable stay." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Beachy Keen Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675533111433364582
- **Property Slug**: retreat-team-ready-sleeps-20-balconies-pool-and-next-to-beach

## Booking Information
For more information and to book this property, visit:
https://www.beachykeenmb.com/property/675533111433364582/retreat-team-ready-sleeps-20-balconies-pool-and-next-to-beach

Or contact Beachy Keen Vacations customer service for assistance.

---

*Last modified: Jul 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
