North Myrtle Beach, SC
Golf, Fish, Shop! Modern home with Heated Pool, Hot Tub and Elevator
About the property
Beautiful Home in Windy Hill w/ Pool/Hot Tub/Elevator
Come and enjoy this incredible 3 story house in the Windy Hill section of North Myrtle Beach. The private backyard boasts a pool with slide, hot tub, grill, and outdoor lounge area. Wood flooring flows throughout the main floor with a glassed-in Carolina room overlooking the pool, a great room with gas fireplace and a kitchen equipped stainless steel appliances and everything you would need to prepare meals. You will love the master suite on the top floor with a tray ceiling, spectacular tile shower, soaking tub and access to a balcony offering marsh views from the front of the home.
The tiled ground floor level can serve several different functions depending on your family's needs and offers another bedroom and full bathroom. *Access to the main house via elevator or exterior stairs only.
Have we mentioned this home is just short walk to the beach and Barefoot Landing?
Pool Heater is available Sept- May. Fees and restrictions apply.
**PLEASE NOTE: The guest who makes the reservation\must be at least 25 years old, send photo ID proof and he/she must be in the rental the entire length of the stay. **
No pets allowed. No smoking or large gatherings and/or parties allowed
Beautiful Home in Windy Hill w/ Pool/Hot Tub/Elevator
Come and enjoy this incredible 3 story house in the Windy Hill section of North Myrtle Beach. The private backyard boasts a pool with slide, hot tub, grill, and outdoor lounge area. Wood flooring flows throughout the main floor with a glassed-in Carolina room overlooking the pool, a great room with gas fireplace and a kitchen equipped stainless steel appliances and everything you would need to prepare meals. You will love the master suite on the top floor with a tray ceiling, spectacular tile shower, soaking tub and access to a balcony offering marsh views from the front of the home.
The tiled ground floor level can serve several different functions depending on your family's needs and offers another bedroom and full bathroom. *Access to the main house via elevator or exterior stairs only.
Have we mentioned this home is just short walk to the beach and Barefoot Landing?
Pool Heater is available Sept- May. Fees and restrictions apply.
**PLEASE NOTE: The guest who makes the reservation\must be at least 25 years old, send photo ID proof and he/she must be in the rental the entire length of the stay. **
No pets allowed. No smoking or large gatherings and/or parties allowed
Beautiful Home in Windy Hill w/ Pool/Hot Tub/Elevator
Come and enjoy this incredible 3 story house in the Windy Hill section of North Myrtle Beach. The private backyard boasts a pool with slide, hot tub, grill, and outdoor lounge area. Wood flooring flows throughout the main floor with a glassed-in Carolina room overlooking the pool, a great room with gas fireplace and a kitchen equipped stainless steel appliances and everything you would need to prepare meals. You will love the master suite on the top floor with a tray ceiling, spectacular tile shower, soaking tub and access to a balcony offering marsh views from the front of the home.
The tiled ground floor level can serve several different functions depending on your family's needs and offers another bedroom and full bathroom. *Access to the main house via elevator or exterior stairs only.
Have we mentioned this home is just short walk to the beach and Barefoot Landing?
Pool Heater is available Sept- May. Fees and restrictions apply.
**PLEASE NOTE: The guest who makes the reservation\must be at least 25 years old, send photo ID proof and he/she must be in the rental the entire length of the stay. **
No pets allowed. No smoking or large gatherings and/or parties allowed
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 6, 2026 | $693 | Not Available | 3 |
| Jul 7, 2026 | $623 | Not Available | 3 |
| Jul 8, 2026 | $680 | Not Available | 3 |
| Jul 9, 2026 | $501 | Available | 2 |
| Jul 10, 2026 | $608 | Available | 2 |
| Jul 11, 2026 | $1,107 | Not Available | 4 |
| Jul 12, 2026 | $833 | Not Available | 4 |
| Jul 13, 2026 | $912 | Not Available | 4 |
| Jul 14, 2026 | $703 | Not Available | 4 |
| Jul 15, 2026 | $516 | Available | 1 |
| Jul 16, 2026 | $999 | Not Available | 3 |
| Jul 17, 2026 | $999 | Not Available | 3 |
| Jul 18, 2026 | $1,092 | Not Available | 3 |
| Jul 19, 2026 | $831 | Not Available | 3 |
| Jul 20, 2026 | $787 | Not Available | 3 |
| Jul 21, 2026 | $773 | Not Available | 3 |
| Jul 22, 2026 | $783 | Not Available | 3 |
| Jul 23, 2026 | $1,033 | Not Available | 3 |
| Jul 24, 2026 | $1,121 | Not Available | 3 |
| Jul 25, 2026 | $802 | Available | 1 |
| Jul 26, 2026 | $1,089 | Not Available | 4 |
| Jul 27, 2026 | $1,089 | Not Available | 4 |
| Jul 28, 2026 | $778 | Not Available | 4 |
| Jul 29, 2026 | $796 | Not Available | 4 |
| Jul 30, 2026 | $901 | Not Available | 3 |
| Jul 31, 2026 | $1,005 | Not Available | 4 |
| Aug 1, 2026 | $986 | Not Available | 4 |
| Aug 2, 2026 | $675 | Available | 2 |
| Aug 3, 2026 | $650 | Available | 2 |
| Aug 4, 2026 | $747 | Not Available | 4 |
| Aug 5, 2026 | $779 | Not Available | 4 |
| Aug 6, 2026 | $1,080 | Not Available | 4 |
| Aug 7, 2026 | $987 | Not Available | 4 |
| Aug 8, 2026 | $841 | Not Available | 4 |
| Aug 9, 2026 | $604 | Not Available | 3 |
| Aug 10, 2026 | $625 | Not Available | 3 |
| Aug 11, 2026 | $557 | Not Available | 3 |
| Aug 12, 2026 | $595 | Not Available | 3 |
| Aug 13, 2026 | $685 | Available | 3 |
| Aug 14, 2026 | $811 | Available | 3 |
| Aug 15, 2026 | $745 | Available | 3 |
| Aug 16, 2026 | $559 | Available | 3 |
| Aug 17, 2026 | $488 | Available | 3 |
| Aug 18, 2026 | $420 | Available | 3 |
| Aug 19, 2026 | $459 | Available | 3 |
| Aug 20, 2026 | $760 | Available | 3 |
| Aug 21, 2026 | $869 | Available | 3 |
| Aug 22, 2026 | $780 | Available | 3 |
| Aug 23, 2026 | $557 | Available | 3 |
| Aug 24, 2026 | $474 | Available | 3 |
| Aug 25, 2026 | $373 | Available | 3 |
| Aug 26, 2026 | $393 | Available | 3 |
| Aug 27, 2026 | $543 | Available | 3 |
| Aug 28, 2026 | $621 | Available | 3 |
| Aug 29, 2026 | $608 | Available | 3 |
| Aug 30, 2026 | $449 | Available | 3 |
| Aug 31, 2026 | $403 | Available | 3 |
| Sep 1, 2026 | $315 | Available | 3 |
| Sep 2, 2026 | $323 | Available | 3 |
| Sep 3, 2026 | $483 | Available | 3 |
| Sep 4, 2026 | $799 | Available | 3 |
| Sep 5, 2026 | $799 | Available | 3 |
| Sep 6, 2026 | $799 | Available | 3 |
| Sep 7, 2026 | $324 | Available | 3 |
| Sep 8, 2026 | $252 | Available | 3 |
| Sep 9, 2026 | $261 | Available | 3 |
| Sep 10, 2026 | $391 | Available | 3 |
| Sep 11, 2026 | $498 | Available | 3 |
| Sep 12, 2026 | $511 | Available | 3 |
| Sep 13, 2026 | $424 | Available | 3 |
| Sep 14, 2026 | $472 | Available | 3 |
| Sep 15, 2026 | $395 | Available | 3 |
| Sep 16, 2026 | $397 | Available | 3 |
| Sep 17, 2026 | $572 | Available | 3 |
| Sep 18, 2026 | $559 | Available | 3 |
| Sep 19, 2026 | $576 | Available | 3 |
| Sep 20, 2026 | $373 | Available | 3 |
| Sep 21, 2026 | $364 | Available | 3 |
| Sep 22, 2026 | $300 | Available | 3 |
| Sep 23, 2026 | $247 | Available | 3 |
| Sep 24, 2026 | $397 | Available | 3 |
| Sep 25, 2026 | $487 | Available | 3 |
| Sep 26, 2026 | $489 | Available | 3 |
| Sep 27, 2026 | $295 | Available | 3 |
| Sep 28, 2026 | $260 | Available | 3 |
| Sep 29, 2026 | $280 | Available | 3 |
| Sep 30, 2026 | $285 | Available | 3 |
| Oct 1, 2026 | $373 | Available | 3 |
| Oct 2, 2026 | $469 | Available | 3 |
| Oct 3, 2026 | $466 | Available | 3 |
| Oct 4, 2026 | $284 | Available | 3 |
Amenities
4.6 · 20 reviews
Pat was a great host and very accommodating. The place is in a good location with lots to do. Recommended!
Great stay! Pat was a great host, house was wonderful.
The place looked fabulous at night when we checked in, but when daylight came you could see all the problems in this place. It needs a major upgrade and the place was very noisy and cold down stairs. The kitchen and primary bedroom was only upgraded. The living room furniture was very dirty with many stains and the sofa sunken in when you sit on them. The floors and crown molding had stains and needs to be replaced. The bathroom down stairs needs work. The sink has a slow drain so you had to wait for the water to drain out. The shower made noise when you turn on the shower, and there were spiders and bugs everywhere in the place. It’s very noisy downstairs from the the units and very cold because it’s difficult to use the systems. Soooo many remotes in the house and none of them marked for what they were used for. Very annoying. The pictures show the house being spacious and clean but only at night. During the day you see all the misfortune . The only bath tub is too small to use.
Where you'll be
North Myrtle Beach, SC, 29582, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

